- Jerudong Park
- Jerudong Park is an amusement park in Brunei. It is the
- smallest and most expensive amusement park in South
- East Asia, built and funded by the Bruneian government
- for $1 billion.
Friday, November 28, 2014
Place I want to go in Brunei
The Place where i really want to in Brunei is:
How to say "Thank You" in Other Languages
Thank You
1) English= Thank You
2) Japanese= Arigato
3) French= Merci
4) Russian= Spasibo
5) German=Danke
6) Swedish= Tack
Currency
Brunei dollar
- has been the currency of the Sultanate of Brunei since 1967. It is normally abbreviated with the dollar sign $, or alternatively B$ to distinguish it from other dollar-dominated currencies, It is divided into 100 sen (Malay) or cents(English).
Picture
Population
Last year, Brunei's population increased by 417,784
Brunei ended 2013 with a population of 417,784 people, which represents an increase of 5,546 people compared to 2012.
Brunei is no. 168 among the 184 countries which published this information in DatosMacro.com.
The male population is greater, with 211,635 men, representing 50.65% of the total, compared to 206,149 or 49.34% women.
Brunei shows a moderate population density, with 72 people per square km and it was in position 84th in our ranking of density population in 2013 .
In this page we show you the progression of the population in Brunei. You can see the population in other countries in population and see all the information about Brunei in Brunei's economy.
Brunei - Population
Date | Population | M. Population | F. Population | Population density |
---|---|---|---|---|
2013 | 417,784 | 211,635 | 206,149 | 72 |
2012 | 412,238 | 208,876 | 203,362 | 71 |
2011 | 406,512 | 206,025 | 200,487 | 70 |
2010 | 400,569 | 203,063 | 197,506 | 69 |
2009 | 394,400 | 199,998 | 194,402 | 68 |
2008 | 388,017 | 196,840 | 191,177 | 67 |
2007 | 381,440 | 193,577 | 187,863 | 66 |
2006 | 374,697 | 190,195 | 184,502 | 65 |
2005 | 367,815 | 186,694 | 181,121 | 64 |
2004 | 360,797 | 183,045 | 177,752 | 63 |
2003 | 353,649 | 179,274 | 174,375 | 61 |
2002 | 346,407 | 175,508 | 170,899 | 60 |
2001 | 339,114 | 171,915 | 167,199 | 59 |
2000 | 331,801 | 168,604 | 163,197 | 58 |
1999 | 324,501 | 165,644 | 158,857 | 56 |
1998 | 317,214 | 162,973 | 154,241 | 55 |
1997 | 309,904 | 160,415 | 149,489 | 54 |
1996 | 302,511 | 157,716 | 144,795 | 52 |
1995 | 295,003 | 154,699 | 140,304 | 51 |
1994 | 287,370 | 151,307 | 136,063 | 50 |
1993 | 279,652 | 147,607 | 132,045 | 48 |
1992 | 271,935 | 143,703 | 128,232 | 47 |
1991 | 264,332 | 139,754 | 124,578 | 46 |
1990 | 256,929 | 135,881 | 121,048 | 45 |
1989 | 249,743 | 132,091 | 117,652 | 43 |
1988 | 242,758 | 128,358 | 114,400 | 42 |
1987 | 235,982 | 124,728 | 111,254 | 41 |
1986 | 229,413 | 121,249 | 108,164 | 40 |
1985 | 223,041 | 117,947 | 105,094 | 39 |
1984 | 216,885 | 114,871 | 102,014 | 38 |
1983 | 210,925 | 111,992 | 98,933 | 37 |
1982 | 205,053 | 109,156 | 95,897 | 36 |
1981 | 199,128 | 106,149 | 92,979 | 35 |
1980 | 193,049 | 102,828 | 90,221 | 33 |
1979 | 186,778 | 99,127 | 87,651 | 32 |
1978 | 180,350 | 95,117 | 85,233 | 31 |
1977 | 173,818 | 90,953 | 82,865 | 30 |
1976 | 167,275 | 86,863 | 80,412 | 29 |
1975 | 160,791 | 83,012 | 77,779 | 28 |
1974 | 154,387 | 79,457 | 74,930 | 27 |
1973 | 148,058 | 76,151 | 71,907 | 26 |
1972 | 141,827 | 73,038 | 68,789 | 25 |
1971 | 135,707 | 70,017 | 65,690 | 24 |
1970 | 129,719 | 67,018 | 62,701 | 22 |
1969 | 123,865 | 64,026 | 59,839 | 21 |
1968 | 118,166 | 61,076 | 57,090 | 20 |
1967 | 112,670 | 58,205 | 54,465 | 20 |
1966 | 107,440 | 55,469 | 51,971 | 19 |
1965 | 102,516 | 52,906 | 49,610 | 18 |
1964 | 97,924 | 50,528 | 47,396 | 17 |
1963 | 93,641 | 48,314 | 45,327 | 16 |
1962 | 89,595 | 46,226 | 43,369 | 16 |
1961 | 85,679 | 44,206 | 41,473 | 15 |
1960 | 81,817 | 42,215 | 39,602 |
Friday, November 21, 2014
Food Cultures
Bruneian cuisine is the cuisine of Brunei. It's similar to, and heavily influenced by the cuisine of neighbouring Malaysia, Singapore,[1] and Indonesia, with additional influences from India, China, Thailand, and Japan. As is common in the region, fish and rice are staple foods, though beef is expensive and thus less common. Due to the predominance of the Islamic religion, the food is halal and pork is avoided. Alcohol is banned in Brunei.[1] In rural areas, game animals such as wild birds, sambar deer, and barking deer are hunted.
bebek penyet (DUCK PENYET)
Beef Satay (using Wagyu beef)
mixed rice
bebek penyet (DUCK PENYET)
Beef Satay (using Wagyu beef)
mixed rice
Subscribe to:
Posts (Atom)